Fees
All diagnosis | Private |
Examination | £35 |
Second Opinion | £65 |
Emergency Appointment (includes assessment) | £60 (was £95) |
Small X-Ray | £10 |
Large X-ray | £55 |
CBCT Scan (One Jaw/Both Jaws) | £120/£200 |
Preventative Periodontal Care | |
Hygiene Appointment | £85 |
Hygiene and Airflow | £130 |
Mouth/Night Guard | £250 |
Fillings | |
Temporary Filling | £65 |
One Surface | £155 |
Two Surface | £195 |
Three Surface | £250 |
Fissure sealant | £65 |
Crowns/Bridges/Onlays/Veneers | |
Porcelain/Metal | £625 |
Metal Free | £750 |
Onlay | £695 |
Veneer | £750 |
Root Canal Treatment | |
Incisor/Canine | £350 |
Premolar | £500 |
Molar | £650 |
Oral Surgery | |
Extraction – Simple | £150 |
Extraction – Complex | £250 |
Extraction – Surgical upper wisdom | £350 |
Extraction – Surgical lower wisdom | £450 |
Dentures | |
Acrylic (per arch/Two arches) | £700/£1300 |
Chrome (per arch/Two arches) | £950/£1750 |
Flexible (per arch/Two arches) | £850/£1600 |
Additions (per tooth) | £150 |
Whitening | |
Home Teeth Whitening | £350 |
In-House Teeth Whitening | £450 |
Combo Kit | £650 |
Implants | |
Implant (incl. crown) | £2500 |
Bone Graft | £750 |
Sinus Lift | £850 |
Bridges Bridge (per unit) | £750 |
Maryland bridge (per unit) | £750/Additional units £300 |
NOTE: LATE CANCELLATIONS (LESS THAN 24HOURS) AND
FAILING TO ATTEND APPOINTMENTS WILL BE CHARGED AT £1.50/MIN
Make Appointment
Opening Hours
Monday | 8.00 AM – 9.00 PM |
Tuesday | 8.00 AM – 9.00 PM |
Wednesday | 8.00 AM – 9.00 PM |
Thursday | 8.00 AM – 9.00 PM |
Friday | 8.00 AM – 9.00 PM |
Saturday | 8.00 AM – 2.00 PM |
Sunday | Temporarily closed, please contact our Ealing branch 0208 914 8226 for an alternative service. |
Lunch Break: 2:00 PM – 3:00 PM